Balance sheets

EUR 1,000 Group
31.12.2013
Group
31.12.2012
Parent company
31.12.2013
Parent company
31.12.2012
ASSETS



Non-current assets



Intangible assets 9,857 6,454 1,690 1,509
Tangible assets 2,182,533 2,022,898 6,105 5,874
Investments 23,341 23,165 79,653 79,666
Non-current assets total 2,215,731 2,052,517 87,448 87,049





Current assets



Inventories 42,570 41,938

Non-current receivables 3,014 1,800 161,617 62,785
Current receivables 12,820 11,408 48,648 33,532
Financial securities 63,969 39,682 2,887 11,631
Cash and cash equivalents 130,446 128,747 3,784 6,741
Current assets total 252,819 223,574 216,936 114,689





TOTAL ASSETS 2,468,550 2,276,091 304,384 201,738





EUR 1,000 Group
31.12.2013
Group
31.12.2012
Parent company
31.12.2013
Parent company
31.12.2012
SHAREHOLDERS’ EQUITY AND LIABILITIES



Equity



Share capital 58,025 58,025 58,025 58,025
Share premium 35,786 35,786 35,786 35,786
Revaluation reserve 1,695 1,600 2,119 2,119
Contingency fund 17 17 17 17
Reserve for invested unrestricted equity 17,856 17,856 17,856 17,856
Retained earnings 310,315 279,266 11,268 13,829
Profit for the period 74,250 45,854 16,295 12,245
Total equity 497,945 438,405 141,367 139,877





Minority interest 11,241 12,057






Accumulated appropriations

10 13





Obligatory provisions



Other statutory provisions 1,348 1,474






Liabilities



Non-current liabilities 1,789,625 1,675,371 107,819 13,477
Current liabilities 168,391 148,784 55,189 48,372
Total liabilities 1,958,016 1,824,155 163,008 61,849





TOTAL SHAREHOLDERS’ EQUITY AND LIABILITIES 2,468,550 2,276,091 304,384 201,738